<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Appys - The Very Best in App Development and Design</title>
	<atom:link href="http://www.theappys.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theappys.ie</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android Marketplace booming</title>
		<link>http://www.theappys.ie/blog/android-marketplace-booming/</link>
		<comments>http://www.theappys.ie/blog/android-marketplace-booming/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:16:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1127</guid>
		<description><![CDATA[The Android platform is fast becoming the biggest in the world, it has now been activated on over 250 million devices worldwide. That’s up 50 million since November 2010. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theappys.ie/wp-content/uploads/2012/01/iphone-vs-android.png"><img src="http://www.theappys.ie/wp-content/uploads/2012/01/iphone-vs-android-300x256.png" alt="" title="iphone-vs-android" width="300" height="256" class="alignright size-medium wp-image-1128" /></a>The Android platform is fast becoming the biggest in the world, it has now been activated on over 250 million devices worldwide. That’s up 50 million since November 2010.<br />
Meanwhile, the Android Marketplace has managed to fly past its 11 billionth download. Apple’s App Store, which is around three months older, passed its 18 billionth download in December 2011. Most downloaded apps are free. Estimates suggest just 10% of apps downloaded are paid for but this is rising as apps become more sophisticated and useful and people are willing to pay for them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/android-marketplace-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s planet of social apps</title>
		<link>http://www.theappys.ie/blog/facebooks-planet-of-social-apps/</link>
		<comments>http://www.theappys.ie/blog/facebooks-planet-of-social-apps/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:03:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1124</guid>
		<description><![CDATA[Facebook has announced many new types of post descriptions (verbs). For example, previously people just ‘Liked’ something. Now they can share with their network that they ‘Bought’ something or ‘Read’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theappys.ie/wp-content/uploads/2012/01/app.png"><img src="http://www.theappys.ie/wp-content/uploads/2012/01/app-300x227.png" alt="" title="app" width="300" height="227" class="alignright size-medium wp-image-1125" /></a>Facebook has announced many new types of post descriptions (verbs). For example, previously people just ‘Liked’ something. Now they can share with their network that they ‘Bought’ something or ‘Read’ something or that they ‘Want’ something.<br />
Facebook also recently announced 60 more Timeline applications that will now let users publish information to Facebook automatically. Most of the apps are newer versions of online and mobile apps like Foodily, Goodreads and Slacker.<br />
Facebook wants its users to share all the data of their lives and wants thousands more apps to have the automatic share function. A user’s Facebook Timeline will then become a living stream of information that is updated automatically – for example – whenever that user buys a concert ticket, books a holiday or reads a recipe.<br />
‘Our vision for Timeline and our vision for the application platform is whatever you love and whatever story you want to tell, you can add that to your Timeline,’ said Carl Sjogreen, director of product management for Facebook.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/q3b94kFBah8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/facebooks-planet-of-social-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad app allows kids to publish books</title>
		<link>http://www.theappys.ie/blog/ipad-app-allows-kids-to-publish-books/</link>
		<comments>http://www.theappys.ie/blog/ipad-app-allows-kids-to-publish-books/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:41:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1118</guid>
		<description><![CDATA[This is cute, a new free iPad app that allows kids to create and physically publish their own books. Scribble Press is a chain of three stores in the US [...]]]></description>
			<content:encoded><![CDATA[<p>This is cute, a new free iPad app that allows kids to create and physically publish their own books. <a href="http://www.scribblepress.com/classes/california">Scribble Press </a>is a chain of three stores in the US (California) that wants to go global with its product.<br />
Using the iPad app, kids can choose various templates before they advance to designing their own books from scratch. The printed books ordered through the Scribble Press iPad app will cost $9.95 plus postage in the US. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UXFSWq5QHhA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/ipad-app-allows-kids-to-publish-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three billion iPad apps downloaded since 2010</title>
		<link>http://www.theappys.ie/blog/three-billion-ipad-apps-downloaded-since-2010/</link>
		<comments>http://www.theappys.ie/blog/three-billion-ipad-apps-downloaded-since-2010/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:01:49 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1115</guid>
		<description><![CDATA[If further proof was needed that the iPad is transforming the publishing (books, magazines, games, video) industry, it came with new ABI research that shows three billion iPad apps have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theappys.ie/wp-content/uploads/2012/01/Ipad-Girl.jpg"><img src="http://www.theappys.ie/wp-content/uploads/2012/01/Ipad-Girl-300x234.jpg" alt="" title="Ipad Girl" width="300" height="234" class="alignright size-medium wp-image-1116" /></a>If further proof was needed that the iPad is transforming the publishing (books, magazines, games, video) industry, it came with <a href="http://www.abiresearch.com/press/3832-iPad+Hits+Three+Billion+Downloads+in+Just+One+Year%2C+Still+Outgunning+Android+Tablets">new ABI research</a> that shows three billion iPad apps have been downloaded since it first launched in 2010. This represents nearly 20% of all iOS (Apple native app) downloads.<br />
“The iPhone took as long as two years before being able to achieve this level of downloads, while the iPad made it within nearly a year and a half. In comparison, Android tablets only have around 440 million downloads thus far,” states ABI.<br />
While there are just 120,000+ apps specifically for the iPad, iPad users can expect a deluge of new, high quality apps for the iPad in the next two years.<br />
Publishers, on the other hand, can be comforted by the fact that iPad users are willing to pay for good quality apps, whether they be books, games or web services. It is also easier for publishers to sell in-app advertising thanks to <a href="http://www.channelinsider.com/c/a/Apple/Apple-iPad-to-Offer-Larger-Screen-Size-in-2012-Report-414437/">the size of the iPad screen</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/three-billion-ipad-apps-downloaded-since-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first great app orgy of consumption</title>
		<link>http://www.theappys.ie/blog/the-first-great-app-orgy-of-consumption/</link>
		<comments>http://www.theappys.ie/blog/the-first-great-app-orgy-of-consumption/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:09:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1111</guid>
		<description><![CDATA[The last month of 2011 was, for the app sector, the most astonishing time it has ever witnessed. According to analytics form Flurry, 1.2 billion apps were downloaded in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theappys.ie/wp-content/uploads/2012/01/app_store.jpg"><img src="http://www.theappys.ie/wp-content/uploads/2012/01/app_store-300x199.jpg" alt="" title="app_store" width="300" height="199" class="alignright size-medium wp-image-1112" /></a>The last month of 2011 was, for the app sector, the most astonishing time it has ever witnessed. According to analytics form <a href="http://www.flurry.com">Flurry</a>, 1.2 billion apps were downloaded in the last week of December alone, as people unwrapped millions of iPhones, Androids, iPads and Android tablets all over the world during Christmas.<br />
The US gobbled up half of the downloads, followed by China and the UK. The UK had 81 million downloads followed by Canada (41 million), Germany (40 million) and France (40 million).<br />
“Looking forward to 2012, Flurry expects breaking the one billion download barrier per week will become more commonplace,” said the company’s blog.<br />
It is estimated nearly seven million Android devices and iPhones were activated on Christmas Day 2011 alone. Now that’s smart. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/the-first-great-app-orgy-of-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to do better in exams? There’s an app for that</title>
		<link>http://www.theappys.ie/blog/want-to-do-better-in-exams-there%e2%80%99s-an-app-for-that/</link>
		<comments>http://www.theappys.ie/blog/want-to-do-better-in-exams-there%e2%80%99s-an-app-for-that/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:28:17 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1102</guid>
		<description><![CDATA[A new iPhone app &#8211; created by a 25 year old Irishman, Cormac Moore – aims to help second and third level students perform better in exams. Moore, a published [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theappys.ie/wp-content/uploads/2011/12/educational-apps.png"><img src="http://www.theappys.ie/wp-content/uploads/2011/12/educational-apps-256x300.png" alt="" title="educational-apps" width="256" height="300" class="alignright size-medium wp-image-1103" /></a>A new iPhone app &#8211; created by a 25 year old Irishman, Cormac Moore – aims to help second and third level students perform better in exams. Moore, a published researcher in the area of Neuro Linguistic Programming (NLP) &#8211; the study of successful thinking patterns of outstanding individuals – developed the <a href="http://www.headcase.ie">Headcase</a> app with the help of 30 top ranking college students and app builder Kablingy Software.<br />
“I took the successful learning patterns of these top performing students and literally ‘downloaded’ them using the tools of NLP,” he says. These learning patterns were taken and tested on underperforming students. The improvements turned out to be dramatic, with all 50 students in the three pilot programs making substantial improvements.<br />
“I developed the app so that students won’t need to fork out hard earned cash to do repeats, or hand over another €2,000 to repeat an entire year of college,” says Moore.<br />
The iPhone app is available in the iTunes App store and costs €2.39, but is free to download until Sunday the 4th of December.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/x1Ob4AlcXas" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/want-to-do-better-in-exams-there%e2%80%99s-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull a cracker, beat a world record and help the Simon Community</title>
		<link>http://www.theappys.ie/blog/pull-a-cracker-beat-a-world-record-and-help-the-simon-community/</link>
		<comments>http://www.theappys.ie/blog/pull-a-cracker-beat-a-world-record-and-help-the-simon-community/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:12:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1097</guid>
		<description><![CDATA[Carphone Warehouse and the Simon Community will attempt to break the world record for the highest number of simultaneous Christmas cracker pulls, this December 2nd on Hanover Quay, Grand Canal, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theappys.ie/wp-content/uploads/2011/11/Invite.jpg"><img src="http://www.theappys.ie/wp-content/uploads/2011/11/Invite-728x1024.jpg" alt="" title="Invite" width="728" height="1024" class="aligncenter size-large wp-image-1098" /></a>Carphone Warehouse and the Simon Community will attempt to break the world record for the highest number of simultaneous Christmas cracker pulls, this December 2nd on Hanover Quay, Grand Canal, Dublin 2. The event will take place at 12.30 pm and is open to the public to join in.<br />
The record currently stands at 1,478, and they are aiming to top that by achieving 1,600 cracker pulls at once. If the record is broken, Carphone Warehouse will donate “a generous amount” to the Simon Community.<br />
As well as the world record attempt, Carphone Warehouse is donating all profits from its annual in-store gift-wrap to the charity. That means a 50c donation for each and every gift that&#8217;s wrapped. It will further donate €1 for every new fan on its Facebook page until they hit 22,000. Carphone Warehouse hopes to raise over €10,000 for the Simon Community through this initiative.<br />
Carphone Warehouse extends an invitation to the public to take part in the record breaking attempt. On the day, there will be treats available for anyone who takes part, in addition to Christmas carol sing-along with some special Irish music acts.</p>
<p><strong>INVITE: WORLD RECORD CRACKER PULLING ATTEMPT </strong><br />
<strong>Where?</strong> Hanover Quay, Grand Canal, Dublin 2.<br />
<strong>When?</strong> December 2nd, 2011, at 12:30pm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/pull-a-cracker-beat-a-world-record-and-help-the-simon-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winners of The Appys 2011</title>
		<link>http://www.theappys.ie/blog/the-winners-of-the-appys-2011/</link>
		<comments>http://www.theappys.ie/blog/the-winners-of-the-appys-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:12:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1075</guid>
		<description><![CDATA[The winners of the 2011 Appys have been announced. Congratulations to MailOnline for iPad, the Grand Prix winner of the Appys 2011 with Carphone Warehouse. This year’s awards received over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theappys.ie/wp-content/uploads/2011/11/mailonline.jpg"><img class="alignright size-medium wp-image-1076" title="mailonline" src="http://www.theappys.ie/wp-content/uploads/2011/11/mailonline-300x238.jpg" alt="" width="300" height="238" /></a>The winners of the 2011 Appys have been announced. Congratulations to MailOnline for iPad, the Grand Prix winner of the Appys 2011 with Carphone Warehouse. This year’s awards received over 250 entries and was opened up to entries from Facebook apps and iPad apps.<br />
Other notable winners include the best business app &#8211; Adverts.ie, the best entertainment app &#8211; the 3Player, the best media app &#8211; TheJournal.ie, best sports app &#8211; the Leinster Rugby app and the best food app &#8211; Heinz BBQ.<br />
“Congratulations to all who made the shortlist and who won an award. Thanks also to our sponsors Carphone Warehouse, Nokia, O2, Samsung, Sony Ericsson, iMobile, Independent.ie, Tapadoo, Furious Tribe, Airport Genie, Alternatives Digital, and 3e FYI,” says Des Doris, event organiser.<br />
“Once again The Appys celebrated and rewarded some of the best and most innovative apps available for smartphone, tablet and Facebook users,” says Doris. “The future is mobile and apps will continue to play a huge role in the continual development of the mobile industry. It’s great to see how innovative and creative the Irish app industry actually is.”</p>
<p><strong>Future apps<br />
</strong>“Apps will evolve from what we know them as today. Obviously gaming apps will still be huge but future apps will become intelligent pieces of software capable of better organising people’s lives.<br />
In the minds of the most adventurous app developers, this is just the first generation of technologies that we will wonder how we ever lived without,” says Stephen Conmy, event organiser and editor of Digital Times.</p>
<p><strong>Some stats<br />
</strong>According to new research from market research firm, Berg Insight, the number of mobile app downloads globally will reach 98 billion by 2015. App store revenue will also grow, to reach €8.8 billion in 2015. Last year, global revenues from paid apps, in-app purchases and subscription services reached €1.6 billion.</p>
<p><em>The Winners of The Appys 2011, listed below in the following order &#8211; <strong>entrant</strong>, <strong>name of the app</strong> and finally the <strong>developer</strong>.<br />
</em><br />
<strong>Best Business App &#8211; sponsored by O2</strong></p>
<p>Adverts Marketplace Ltd., adverts.ie, Adverts Marketplace Ltd.</p>
<p><strong>Best Education App &#8211; sponsored by Nokia<br />
</strong>MedMedia Ltd./Irishhealth.com/Aptamil, Child Immunisation Tracker, Appsie</p>
<p><strong>Best Entertainment App<br />
</strong>TV3, 3Player, DV4</p>
<p><strong>Best Facebook App<br />
</strong>Jameson Irish Whiskey, Jameson Urban Safari, eightytwenty/4D</p>
<p><strong>Best Food App<br />
</strong>neo@ogilvy, Heinz Summer BBQ App, Púca</p>
<p><strong>Best Gaming App<br />
</strong>Redwind Software, Space Brains, Redwind Software</p>
<p><strong>Best iPad App<br />
</strong>Associated Newspapers, MailOnline for iPad, Brand 42</p>
<p><strong>Best Media / Publishing App &#8211; sponsored by Alternatives Digital<br />
</strong>Distilled Media, TheJournal.ie, Distilled Media</p>
<p><strong>Best Music App<br />
</strong>98FM, 98FM, Adforce</p>
<p><strong>Best Social/Sharing App &#8211; Sponsored by Tapadoo<br />
</strong>Skype, Skype, Grayling Atomic</p>
<p><strong>Best Sports App &#8211; sponsered by Samsung<br />
</strong>iMobile Applications Ltd., Lenister Rugby, iMobile Applications Ltd.</p>
<p><strong>Best Travel &amp; Tourism App &#8211; sponsored by airport genie<br />
</strong>Dublin Bus, Dublin Bus, App Biznet IIS</p>
<p><strong>Best Branded App<br />
</strong>neo@Ogilvy, It has to be Heinz BBQ, Púca</p>
<p><strong>Best Nokia App &#8211; sponsored by Nokia</strong><br />
TV3, TV3 Catch Up, Axionista</p>
<p><strong>Best Android APP &#8211; sponsored by Sony Ericsson<br />
</strong>neo@Ogilvy It has to be Heinz BBQ Púca</p>
<p><strong>Best iOS App<br />
</strong>Adverts Marketplace Ltd., Adverts.ie, Adverts Marketplace Ltd</p>
<p><strong>Best Developer<br />
</strong>Vinnie Coyne</p>
<p><strong>GRAND PRIX<br />
</strong>Associated Newspapers, MailOnline for iPad, Brand 42</p>
<p><strong>The People&#8217;s Choice Award &#8211; sponsored by Carphone Warehouse</strong></p>
<p>Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/the-winners-of-the-appys-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s show time &#8211; The Appys 2011</title>
		<link>http://www.theappys.ie/blog/its-show-time-the-appys-2011/</link>
		<comments>http://www.theappys.ie/blog/its-show-time-the-appys-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:21:52 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1053</guid>
		<description><![CDATA[The final touches are being put to the Mansion House for today&#8217;s awards, The Appys with Carphone Warehouse. We are looking forward to rewarding the best within the application development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theappys.ie/wp-content/uploads/2011/11/NO-FEE-THE-APPYS-6.jpg"><img class="size-full wp-image-1057 alignright" title="NO FEE THE APPYS 6" src="http://www.theappys.ie/wp-content/uploads/2011/11/NO-FEE-THE-APPYS-6.jpg" alt="" width="211" height="286" /></a></p>
<p>The final touches are being put to the Mansion House for today&#8217;s awards, The Appys with Carphone Warehouse. We are looking forward to rewarding the best within the application development sector. There is an event timeline and some housekeeping details below &#8211; as well as a list of some of the companies attending.</p>
<p>At the end of the mail you will also get your chance to enter the two competitions currently running on Facebook from <span style="color: #008000;"><strong><a href="http://www.facebook.com/Thecarphonewarehouseireland?sk=app_148287701934080"><span style="color: #008000;">Carphone Warehouse</span></a></strong></span> and <strong><span style="color: #008000;"><a href="https://www.facebook.com/sonyericssonireland?sk=app_165992883492634"><span style="color: #008000;">Sony Ericsson</span></a></span></strong>.</p>
<p><strong><span style="color: #ff00ff;">Get the Appys Apps</span></strong></p>
<p>For Android go to the<span style="color: #008000;"><strong> <a href="https://market.android.com/details?id=org.apptivate.theappys&amp;feature=search_result"><span style="color: #008000;">market</span></a></strong></span>. For Apple go <strong><span style="color: #008000;"><a href="http://itunes.apple.com/ie/app/the-appys/id400695245?mt=8"><span style="color: #008000;">here</span></a></span></strong>. Alternatively go to the Android Market or iTunes and search for The Appys in the Irish store to download. A big thank you to Furious Tribe for putting this together for us.</p>
<p><strong><span style="color: #ff00ff;">Event details</span></strong></p>
<ul>
<li>Dress code is smart/casual.</li>
<li>Kick off is at 7pm in the <strong><span style="color: #008000;"><a href="http://www.theappys.ie/book/"><span style="color: #008000;">Mansion House</span></a></span></strong>.</li>
<li>You will be checked in on Samsung Tablets and then shown to a drinks reception and the exhibition area.</li>
<li>At 8.15pm people can make their way into the awards ceremony where each table will have a selection of hot and cold finger food (for example sushi, smoked turkey bundy, watermelon, mini-burgers and lamb kebabs).</li>
<li>At 8.30pm sharp the doors close and the awards begin.</li>
<li>At 9.30 pm the awards finish and the band Groove Boy will begin playing.</li>
<li>There is a DJ from 10.30pm until late.</li>
</ul>
<p><strong><span style="color: #ff00ff;">Drinks</span></strong></p>
<p>The free drinks reception is sparkling wine, and red and white wine. There is also a full bar service, although you have to pay for these drinks. During the <strong><span style="color: #008000;"><a href="http://www.theappys.ie/book/"><span style="color: #008000;">awards show</span></a></span></strong> itself there is table service available.</p>
<p><strong><span style="color: #ff00ff;">Who is attending?</span></strong></p>
<p>Just a small selection of companies attending on the night include Nokia, Furious Tribe, Samsung, iMobile, Sony Ericsson, Redwind Software, Carphone Warehouse, Tapadoo, Vodafone, 98 FM, Communicorp, RTE, Independent.ie, PUCA, Paddy Power, Distilled Media, Windmill Lane, Appsie, National Irish Bank, Agency.com, Axonista, TV3, Associated Newspapers, Fusio, Mobanode, EightyTwenty, Publicis QMP, Vodafone, Product World, App Sandwich, Web Reach, Flashpoint, Intuition, Arikebio, VMAD and many, many more.</p>
<p><strong><span style="color: #ff00ff;">Prizes</span></strong></p>
<p>There will be spot prizes on the night as well as a Blackberry Playbook for the Best Developer. Each of the winners will walk away with a coveted Appys gong. You can also enter the Carphone Warehouse <strong><span style="color: #008000;"><a href="http://www.facebook.com/Thecarphonewarehouseireland?sk=app_148287701934080"><span style="color: #008000;">People&#8217;s Choice </span></a></span></strong>competition and the <strong><span style="color: #008000;"><a href="https://www.facebook.com/sonyericssonireland?sk=app_165992883492634"><span style="color: #008000;">Sony Ericsson</span></a></span></strong> Best Android Competition beforehand.<br />
Entertainment<br />
The band Groove Boy is brought to us by Carphone Warehouse and were part of the courtyard stage at this year&#8217;s Castlepalooza. The DJ and full bar service will run until closing.</p>
<p>Shortlist is available<span style="color: #008000;"><strong> <a href="http://www.theappys.ie/shortlist/"><span style="color: #008000;">here </span></a></strong></span>and the hash tag for the night <strong><span style="color: #008000;"><a href="http://twitter.com/#!/CPWappys"><span style="color: #008000;">#CPWappys</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/its-show-time-the-appys-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Nokia Shortlist</title>
		<link>http://www.theappys.ie/blog/best-nokia-shortlist/</link>
		<comments>http://www.theappys.ie/blog/best-nokia-shortlist/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:10:33 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theappys.ie/?p=1052</guid>
		<description><![CDATA[The shortlist for the Best Nokia category has been confirmed and the winner will be announced tonight. The shortlisted applications and their developers are as follows: GAA- ebow Irish Times [...]]]></description>
			<content:encoded><![CDATA[<p>The shortlist for the Best Nokia category has been confirmed and the winner will be announced tonight. The shortlisted<a href="http://www.theappys.ie/wp-content/uploads/2011/05/nokia_n8.jpg"><img class="alignright size-full wp-image-424" title="Nokia n8" src="http://www.theappys.ie/wp-content/uploads/2011/05/nokia_n8.jpg" alt="" width="186" height="220" /></a> applications and their developers are as follows:</p>
<ul>
<li>GAA- ebow</li>
<li>Irish Times City Guide &#8211; Irish Times</li>
<li>Leinster Rugby &#8211; iMobile</li>
<li>Munster Rugby &#8211; iMobile</li>
<li>Newstalk &#8211; iMobile</li>
<li>Paddy Power &#8211; Paddy Power</li>
<li>TV3 &#8211; Axonista</li>
</ul>
<div>Best of luck to all on the night.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theappys.ie/blog/best-nokia-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

